| Chemical | Compatibility | 
            
              | Acetaldehyde | A- Excellent | 
            
              | Acetamide | A- Excellent | 
            
              | Acetate Solvent | N/A | 
            
              | Acetic Acid | D- Severe Effect | 
            
              | Acetic Acid 20% | C- Fair | 
            
              | Acetic Acid 80% | D- Severe Effect | 
            
              | Acetic Acid, Glacial | D- Severe Effect | 
            
              | Acetic Anhydride | D- Severe Effect | 
            
              | Acetone | A- Excellent | 
            
              | Acetyl Bromide | N/A | 
            
              | Acetyl Chloride (dry) | D- Severe Effect | 
            
              | Acetylene | A- Excellent | 
            
              | Acrylonitrile | N/A | 
            
              | Adipic Acid | N/A | 
            
              | Alcohols:Amyl | A- Excellent | 
            
              | Alcohols:Benzyl | A- Excellent | 
            
              | Alcohols:Butyl | A- Excellent | 
            
              | Alcohols:Diacetone | A- Excellent | 
            
              | Alcohols:Ethyl | A1- Excellent | 
            
              | Alcohols:Hexyl | A- Excellent | 
            
              | Alcohols:Isobutyl | A- Excellent | 
            
              | Alcohols:Isopropyl | A- Excellent | 
            
              | Alcohols:Methyl | A- Excellent | 
            
              | Alcohols:Octyl | A- Excellent | 
            
              | Alcohols:Propyl | A- Excellent | 
            
              | Aluminum Chloride | N/A | 
            
              | Aluminum Chloride 20% | C- Fair | 
            
              | Aluminum Fluoride | C- Fair | 
            
              | Aluminum Hydroxide | A- Excellent | 
            
              | Aluminum Nitrate | B1- Good | 
            
              | Aluminum Potassium Sulfate 10% | C- Fair | 
            
              | Aluminum Potassium Sulfate 100% | C- Fair | 
            
              | Aluminum Sulfate | B1- Good | 
            
              | Alums | N/A | 
            
              | Amines | D- Severe Effect | 
            
              | Ammonia 10% | D- Severe Effect | 
            
              | Ammonia Nitrate | C- Fair | 
            
              | Ammonia, anhydrous | D- Severe Effect | 
            
              | Ammonia, liquid | D- Severe Effect | 
            
              | Ammonium Acetate | N/A | 
            
              | Ammonium Bifluoride | D- Severe Effect | 
            
              | Ammonium Carbonate | D- Severe Effect | 
            
              | Ammonium Caseinate | D- Severe Effect | 
            
              | Ammonium Chloride | B- Good | 
            
              | Ammonium Hydroxide | C- Fair | 
            
              | Ammonium Nitrate | A2- Excellent | 
            
              | Ammonium Oxalate | B- Good | 
            
              | Ammonium Persulfate | D- Severe Effect | 
            
              | Ammonium Phosphate, Dibasic | B2- Good | 
            
              | Ammonium Phosphate, Monobasic | B- Good | 
            
              | Ammonium Phosphate, Tribasic | B- Good | 
            
              | Ammonium Sulfate | B1- Good | 
            
              | Ammonium Sulfite | D- Severe Effect | 
            
              | Ammonium Thiosulfate | B- Good | 
            
              | Amyl Acetate | B1- Good | 
            
              | Amyl Alcohol | A- Excellent | 
            
              | Amyl Chloride | A- Excellent | 
            
              | Aniline | A1- Excellent | 
            
              | Aniline Hydrochloride | N/A | 
            
              | Antifreeze | D- Severe Effect | 
            
              | Antimony Trichloride | N/A | 
            
              | Aqua Regia (80% HCl, 20% HNO3) | D- Severe Effect | 
            
              | Arochlor 1248 | N/A | 
            
              | Aromatic Hydrocarbons | A- Excellent | 
            
              | Arsenic Acid | D- Severe Effect | 
            
              | Arsenic Salts | N/A | 
            
              | Asphalt | B2- Good | 
            
              | Barium Carbonate | A- Excellent | 
            
              | Barium Chloride | A- Excellent | 
            
              | Barium Cyanide | B- Good | 
            
              | Barium Hydroxide | D- Severe Effect | 
            
              | Barium Nitrate | B2- Good | 
            
              | Barium Sulfate | B2- Good | 
            
              | Barium Sulfide | A- Excellent | 
            
              | Beer | A1- Excellent | 
            
              | Beet Sugar Liquids | B- Good | 
            
              | Benzaldehyde | A- Excellent | 
            
              | Benzene | A1- Excellent | 
            
              | Benzene Sulfonic Acid | N/A | 
            
              | Benzoic Acid | B- Good | 
            
              | Benzol | A- Excellent | 
            
              | Benzonitrile | N/A | 
            
              | Benzyl Chloride | A- Excellent | 
            
              | Bleaching Liquors | N/A | 
            
              | Borax (Sodium Borate) | B- Good | 
            
              | Boric Acid | A- Excellent | 
            
              | Brewery Slop | B- Good | 
            
              | Bromine | D- Severe Effect | 
            
              | Butadiene | A- Excellent | 
            
              | Butane | A- Excellent | 
            
              | Butanol (Butyl Alcohol) | A- Excellent | 
            
              | Butter | A- Excellent | 
            
              | Buttermilk | A- Excellent | 
            
              | Butyl Amine | C1- Fair | 
            
              | Butyl Ether | D- Severe Effect | 
            
              | Butyl Phthalate | N/A | 
            
              | Butylacetate | A- Excellent | 
            
              | Butylene | A- Excellent | 
            
              | Butyric Acid | A- Excellent | 
            
              | Calcium Bisulfate | N/A | 
            
              | Calcium Bisulfide | D- Severe Effect | 
            
              | Calcium Bisulfite | D- Severe Effect | 
            
              | Calcium Carbonate | A- Excellent | 
            
              | Calcium Chlorate | A- Excellent | 
            
              | Calcium Chloride | D- Severe Effect | 
            
              | Calcium Hydroxide | D- Severe Effect | 
            
              | Calcium Hypochlorite | D- Severe Effect | 
            
              | Calcium Nitrate | D- Severe Effect | 
            
              | Calcium Oxide | A- Excellent | 
            
              | Calcium Sulfate | D- Severe Effect | 
            
              | Calgon | A- Excellent | 
            
              | Cane Juice | A- Excellent | 
            
              | Carbolic Acid (Phenol) | D- Severe Effect | 
            
              | Carbon Bisulfide | A- Excellent | 
            
              | Carbon Dioxide (dry) | A- Excellent | 
            
              | Carbon Dioxide (wet) | A- Excellent | 
            
              | Carbon Disulfide | A1- Excellent | 
            
              | Carbon Monoxide | A- Excellent | 
            
              | Carbon Tetrachloride | B1- Good | 
            
              | Carbon Tetrachloride (dry) | N/A | 
            
              | Carbon Tetrachloride (wet) | A1- Excellent | 
            
              | Carbonated Water | A- Excellent | 
            
              | Carbonic Acid | B1- Good | 
            
              | Catsup | B- Good | 
            
              | Chloric Acid | D- Severe Effect | 
            
              | Chlorinated Glue | D- Severe Effect | 
            
              | Chlorine (dry) | D- Severe Effect | 
            
              | Chlorine Water | D- Severe Effect | 
            
              | Chlorine, Anhydrous Liquid | A1- Excellent | 
            
              | Chloroacetic Acid | D- Severe Effect | 
            
              | Chlorobenzene (Mono) | D- Severe Effect | 
            
              | Chlorobromomethane | N/A | 
            
              | Chloroform | A- Excellent | 
            
              | Chlorosulfonic Acid | D- Severe Effect | 
            
              | Chocolate Syrup | A- Excellent | 
            
              | Chromic Acid 10% | D- Severe Effect | 
            
              | Chromic Acid 30% | D- Severe Effect | 
            
              | Chromic Acid 5% | D- Severe Effect | 
            
              | Chromic Acid 50% | D- Severe Effect | 
            
              | Chromium Salts | N/A | 
            
              | Cider | A- Excellent | 
            
              | Citric Acid | B1- Good | 
            
              | Citric Oils | B- Good | 
            
              | Clorox® (Bleach) | D- Severe Effect | 
            
              | Coffee | A- Excellent | 
            
              | Copper Chloride | A- Excellent | 
            
              | Copper Cyanide | A- Excellent | 
            
              | Copper Fluoborate | B- Good | 
            
              | Copper Nitrate | A- Excellent | 
            
              | Copper Sulfate >5% | D- Severe Effect | 
            
              | Copper Sulfate 5% | D- Severe Effect | 
            
              | Cream | A- Excellent | 
            
              | Cresols | D- Severe Effect | 
            
              | Cresylic Acid | D- Severe Effect | 
            
              | Cupric Acid | N/A | 
            
              | Cyanic Acid | D- Severe Effect | 
            
              | Cyclohexane | A1- Excellent | 
            
              | Cyclohexanone | A- Excellent | 
            
              | Detergents | A1- Excellent | 
            
              | Diacetone Alcohol | N/A | 
            
              | Dichlorobenzene | N/A | 
            
              | Dichloroethane | A1- Excellent | 
            
              | Diesel Fuel | A- Excellent | 
            
              | Diethyl Ether | N/A | 
            
              | Diethylamine | B- Good | 
            
              | Diethylene Glycol | A1- Excellent | 
            
              | Dimethyl Aniline | D- Severe Effect | 
            
              | Dimethyl Formamide | D- Severe Effect | 
            
              | Diphenyl | N/A | 
            
              | Diphenyl Oxide | D- Severe Effect | 
            
              | Dyes | C- Fair | 
            
              | Epsom Salts (Magnesium Sulfate) | B- Good | 
            
              | Ethane | A1- Excellent | 
            
              | Ethanol | A1- Excellent | 
            
              | Ethanolamine | D- Severe Effect | 
            
              | Ether | A1- Excellent | 
            
              | Ethyl Acetate | A- Excellent | 
            
              | Ethyl Benzoate | N/A | 
            
              | Ethyl Chloride | A1- Excellent | 
            
              | Ethyl Ether | A1- Excellent | 
            
              | Ethyl Sulfate | N/A | 
            
              | Ethylene Bromide | N/A | 
            
              | Ethylene Chloride | A1- Excellent | 
            
              | Ethylene Chlorohydrin | D- Severe Effect | 
            
              | Ethylene Diamine | D- Severe Effect | 
            
              | Ethylene Dichloride | B1- Good | 
            
              | Ethylene Glycol | B- Good | 
            
              | Ethylene Oxide | D- Severe Effect | 
            
              | Fatty Acids | A- Excellent | 
            
              | Ferric Chloride | D- Severe Effect | 
            
              | Ferric Nitrate | D- Severe Effect | 
            
              | Ferric Sulfate | D- Severe Effect | 
            
              | Ferrous Chloride | D- Severe Effect | 
            
              | Ferrous Sulfate | D- Severe Effect | 
            
              | Fluoboric Acid | A1- Excellent | 
            
              | Fluorine | D- Severe Effect | 
            
              | Fluosilicic Acid | A1- Excellent | 
            
              | Formaldehyde 100% | A- Excellent | 
            
              | Formaldehyde 40% | A2- Excellent | 
            
              | Formic Acid | A2- Excellent | 
            
              | Freon 113 | A- Excellent | 
            
              | Freon 12 | B- Good | 
            
              | Freon 22 | A- Excellent | 
            
              | Freon TF | A- Excellent | 
            
              | Freon® 11 | D- Severe Effect | 
            
              | Fruit Juice | D- Severe Effect | 
            
              | Fuel Oils | A- Excellent | 
            
              | Furan Resin | D- Severe Effect | 
            
              | Furfural | A- Excellent | 
            
              | Gallic Acid | N/A | 
            
              | Gasoline (high-aromatic) | B- Good | 
            
              | Gasoline, leaded, ref. | A- Excellent | 
            
              | Gasoline, unleaded | A- Excellent | 
            
              | Gelatin | B- Good | 
            
              | Glucose | A- Excellent | 
            
              | Glue, P.V.A. | A- Excellent | 
            
              | Glycerin | A- Excellent | 
            
              | Glycolic Acid | A- Excellent | 
            
              | Gold Monocyanide | A- Excellent | 
            
              | Grape Juice | A- Excellent | 
            
              | Grease | D- Severe Effect | 
            
              | Heptane | A- Excellent | 
            
              | Hexane | A- Excellent | 
            
              | Honey | A- Excellent | 
            
              | Hydraulic Oil (Petro) | B- Good | 
            
              | Hydraulic Oil (Synthetic) | N/A | 
            
              | Hydrazine | B- Good | 
            
              | Hydrobromic Acid 100% | D- Severe Effect | 
            
              | Hydrobromic Acid 20% | C- Fair | 
            
              | Hydrochloric Acid 100% | C- Fair | 
            
              | Hydrochloric Acid 20% | C- Fair | 
            
              | Hydrochloric Acid 37% | C- Fair | 
            
              | Hydrochloric Acid, Dry Gas | N/A | 
            
              | Hydrocyanic Acid | B- Good | 
            
              | Hydrocyanic Acid (Gas 10%) | C- Fair | 
            
              | Hydrofluoric Acid 100% | D- Severe Effect | 
            
              | Hydrofluoric Acid 20% | D- Severe Effect | 
            
              | Hydrofluoric Acid 50% | D- Severe Effect | 
            
              | Hydrofluoric Acid 75% | D- Severe Effect | 
            
              | Hydrofluosilicic Acid 100% | A- Excellent | 
            
              | Hydrofluosilicic Acid 20% | B- Good | 
            
              | Hydrogen Gas | N/A | 
            
              | Hydrogen Peroxide 10% | D- Severe Effect | 
            
              | Hydrogen Peroxide 100% | D- Severe Effect | 
            
              | Hydrogen Peroxide 30% | D- Severe Effect | 
            
              | Hydrogen Peroxide 50% | D- Severe Effect | 
            
              | Hydrogen Sulfide (aqua) | C- Fair | 
            
              | Hydrogen Sulfide (dry) | N/A | 
            
              | Hydroquinone | A- Excellent | 
            
              | Hydroxyacetic Acid 70% | A- Excellent | 
            
              | Ink | B- Good | 
            
              | Iodine | D- Severe Effect | 
            
              | Iodine (in alcohol) | D- Severe Effect | 
            
              | Iodoform | N/A | 
            
              | Isooctane | N/A | 
            
              | Isopropyl Acetate | D- Severe Effect | 
            
              | Isopropyl Ether | D- Severe Effect | 
            
              | Isotane | N/A | 
            
              | Jet Fuel (JP3, JP4, JP5) | A1- Excellent | 
            
              | Kerosene | A2- Excellent | 
            
              | Ketones | D- Severe Effect | 
            
              | Lacquer Thinners | D- Severe Effect | 
            
              | Lacquers | D- Severe Effect | 
            
              | Lactic Acid | B- Good | 
            
              | Lard | A- Excellent | 
            
              | Latex | B- Good | 
            
              | Lead Acetate | B- Good | 
            
              | Lead Nitrate | N/A | 
            
              | Lead Sulfamate | A- Excellent | 
            
              | Ligroin | B- Good | 
            
              | Lime | B- Good | 
            
              | Linoleic Acid | B- Good | 
            
              | Lithium Chloride | A- Excellent | 
            
              | Lithium Hydroxide | N/A | 
            
              | Lubricants | A- Excellent | 
            
              | Lye: Ca(OH)2 Calcium Hydroxide | D- Severe Effect | 
            
              | Lye: KOH Potassium Hydroxide | A- Excellent | 
            
              | Lye: NaOH Sodium Hydroxide | C- Fair | 
            
              | Magnesium Bisulfate | N/A | 
            
              | Magnesium Carbonate | A- Excellent | 
            
              | Magnesium Chloride | B1- Good | 
            
              | Magnesium Hydroxide | A- Excellent | 
            
              | Magnesium Nitrate | A- Excellent | 
            
              | Magnesium Oxide | A- Excellent | 
            
              | Magnesium Sulfate (Epsom Salts) | B- Good | 
            
              | Maleic Acid | A- Excellent | 
            
              | Maleic Anhydride | D- Severe Effect | 
            
              | Malic Acid | A- Excellent | 
            
              | Manganese Sulfate | A1- Excellent | 
            
              | Mash | A- Excellent | 
            
              | Mayonnaise | A- Excellent | 
            
              | Melamine | A- Excellent | 
            
              | Mercuric Chloride (dilute) | B- Good | 
            
              | Mercuric Cyanide | N/A | 
            
              | Mercurous Nitrate | N/A | 
            
              | Mercury | A- Excellent | 
            
              | Methane | A- Excellent | 
            
              | Methanol (Methyl Alcohol) | A- Excellent | 
            
              | Methyl Acetate | B- Good | 
            
              | Methyl Acetone | D- Severe Effect | 
            
              | Methyl Acrylate | B- Good | 
            
              | Methyl Alcohol 10% | A- Excellent | 
            
              | Methyl Bromide | D- Severe Effect | 
            
              | Methyl Butyl Ketone | D- Severe Effect | 
            
              | Methyl Cellosolve | D- Severe Effect | 
            
              | Methyl Chloride | B- Good | 
            
              | Methyl Dichloride | D- Severe Effect | 
            
              | Methyl Ethyl Ketone | C- Fair | 
            
              | Methyl Ethyl Ketone Peroxide | N/A | 
            
              | Methyl Isobutyl Ketone | N/A | 
            
              | Methyl Isopropyl Ketone | N/A | 
            
              | Methyl Methacrylate | D- Severe Effect | 
            
              | Methylamine | D- Severe Effect | 
            
              | Methylene Chloride | B- Good | 
            
              | Milk | A- Excellent | 
            
              | Mineral Spirits | A- Excellent | 
            
              | Molasses | A- Excellent | 
            
              | Monochloroacetic acid | D- Severe Effect | 
            
              | Monoethanolamine | D- Severe Effect | 
            
              | Morpholine | N/A | 
            
              | Motor oil | B- Good | 
            
              | Mustard | C- Fair | 
            
              | Naphtha | A1- Excellent | 
            
              | Naphthalene | A1- Excellent | 
            
              | Natural Gas | B- Good | 
            
              | Nickel Chloride | A- Excellent | 
            
              | Nickel Nitrate | N/A | 
            
              | Nickel Sulfate | A- Excellent | 
            
              | Nitrating Acid (<15% HNO3) | N/A | 
            
              | Nitrating Acid (>15% H2SO4) | D- Severe Effect | 
            
              | Nitrating Acid (Š1% Acid) | N/A | 
            
              | Nitrating Acid (Š15% H2SO4) | N/A | 
            
              | Nitric Acid (20%) | D- Severe Effect | 
            
              | Nitric Acid (50%) | D- Severe Effect | 
            
              | Nitric Acid (5-10%) | D- Severe Effect | 
            
              | Nitric Acid (Concentrated) | D- Severe Effect | 
            
              | Nitrobenzene | C- Fair | 
            
              | Nitrogen Fertilizer | N/A | 
            
              | Nitromethane | A- Excellent | 
            
              | Nitrous Acid | N/A | 
            
              | Nitrous Oxide | N/A | 
            
              | Oils:Aniline | D- Severe Effect | 
            
              | Oils:Anise | D- Severe Effect | 
            
              | Oils:Bay | D- Severe Effect | 
            
              | Oils:Bone | D- Severe Effect | 
            
              | Oils:Castor | A- Excellent | 
            
              | Oils:Cinnamon | D- Severe Effect | 
            
              | Oils:Citric | A- Excellent | 
            
              | Oils:Clove | N/A | 
            
              | Oils:Coconut | A- Excellent | 
            
              | Oils:Cod Liver | B- Good | 
            
              | Oils:Corn | A- Excellent | 
            
              | Oils:Cottonseed | A- Excellent | 
            
              | Oils:Creosote | D- Severe Effect | 
            
              | Oils:Diesel Fuel (20, 30, 40, 50) | D- Severe Effect | 
            
              | Oils:Fuel (1, 2, 3, 5A, 5B, 6) | D- Severe Effect | 
            
              | Oils:Ginger | A- Excellent | 
            
              | Oils:Hydraulic Oil (Petro) | B- Good | 
            
              | Oils:Hydraulic Oil (Synthetic) | N/A | 
            
              | Oils:Lemon | D- Severe Effect | 
            
              | Oils:Linseed | A- Excellent | 
            
              | Oils:Mineral | A- Excellent | 
            
              | Oils:Olive | A- Excellent | 
            
              | Oils:Orange | D- Severe Effect | 
            
              | Oils:Palm | A- Excellent | 
            
              | Oils:Peanut | A- Excellent | 
            
              | Oils:Peppermint | D- Severe Effect | 
            
              | Oils:Pine | A- Excellent | 
            
              | Oils:Rapeseed | A- Excellent | 
            
              | Oils:Rosin | N/A | 
            
              | Oils:Sesame Seed | D- Severe Effect | 
            
              | Oils:Silicone | A- Excellent | 
            
              | Oils:Soybean | A- Excellent | 
            
              | Oils:Sperm (whale) | D- Severe Effect | 
            
              | Oils:Tanning | D- Severe Effect | 
            
              | Oils:Transformer | A- Excellent | 
            
              | Oils:Turbine | A- Excellent | 
            
              | Oleic Acid | A- Excellent | 
            
              | Oleum 100% | D- Severe Effect | 
            
              | Oleum 25% | D- Severe Effect | 
            
              | Oxalic Acid (cold) | B- Good | 
            
              | Ozone | C- Fair | 
            
              | Palmitic Acid | A- Excellent | 
            
              | Paraffin | A- Excellent | 
            
              | Pentane | B- Good | 
            
              | Perchloric Acid | C- Fair | 
            
              | Perchloroethylene | B- Good | 
            
              | Petrolatum | B- Good | 
            
              | Petroleum | B- Good | 
            
              | Phenol (10%) | B- Good | 
            
              | Phenol (Carbolic Acid) | D- Severe Effect | 
            
              | Phosphoric Acid (>40%) | D- Severe Effect | 
            
              | Phosphoric Acid (crude) | D- Severe Effect | 
            
              | Phosphoric Acid (molten) | D- Severe Effect | 
            
              | Phosphoric Acid (Š40%) | D- Severe Effect | 
            
              | Phosphoric Acid Anhydride | D- Severe Effect | 
            
              | Phosphorus | B- Good | 
            
              | Phosphorus Trichloride | D- Severe Effect | 
            
              | Photographic Developer | D- Severe Effect | 
            
              | Photographic Solutions | D- Severe Effect | 
            
              | Phthalic Acid | C- Fair | 
            
              | Phthalic Anhydride | C- Fair | 
            
              | Picric Acid | A- Excellent | 
            
              | Plating Solutions,   Antimony Plating 130°F | A- Excellent | 
            
              | Plating Solutions,   Arsenic Plating 110°F | A- Excellent | 
            
              | Plating Solutions,   Brass Plating:     High-Speed Brass Bath 
			  110°F | A- Excellent | 
            
              | Plating Solutions,   Brass Plating:     Regular Brass Bath 
			  100°F | A- Excellent | 
            
              | Plating Solutions,   Bronze Plating:     Cu-Cd Bronze Bath 
			  R.T. | A- Excellent | 
            
              | Plating Solutions,   Bronze Plating:     Cu-Sn Bronze Bath 
			  160°F | B- Good | 
            
              | Plating Solutions,   Bronze Plating:     Cu-Zn Bronze Bath 
			  100°F | A- Excellent | 
            
              | Plating Solutions,   Cadmium Plating:     Cyanide Bath 90°F | A- Excellent | 
            
              | Plating Solutions,   Cadmium Plating:     Fluoborate Bath 
			  100°F | C- Fair | 
            
              | Plating Solutions,   Chromium Plating:     Barrel Chrome Bath 
			  95°F | D- Severe Effect | 
            
              | Plating Solutions,   Chromium Plating:     Black Chrome Bath 
			  115°F | D- Severe Effect | 
            
              | Plating Solutions,   Chromium Plating:     Chromic-Sulfuric 
			  Bath 130°F | D- Severe Effect | 
            
              | Plating Solutions,   Chromium Plating:     Fluoride Bath 130°F | D- Severe Effect | 
            
              | Plating Solutions,   Chromium Plating:     Fluosilicate Bath 
			  95°F | D- Severe Effect | 
            
              | Plating Solutions,   Copper Plating (Acid):     Copper 
			  Fluoborate Bath 120°F | C- Fair | 
            
              | Plating Solutions,   Copper Plating (Acid):     Copper Sulfate 
			  Bath R.T. | A- Excellent | 
            
              | Plating Solutions,   Copper Plating (Cyanide):     Copper 
			  Strike Bath 120°F | A- Excellent | 
            
              | Plating Solutions,   Copper Plating (Cyanide):     High-Speed 
			  Bath 180°F | B- Good | 
            
              | Plating Solutions,   Copper Plating (Cyanide):     Rochelle 
			  Salt Bath 150°F | B- Good | 
            
              | Plating Solutions,   Copper Plating (Misc):     Copper 
			  (Electroless) | D- Severe Effect | 
            
              | Plating Solutions,   Copper Plating (Misc):     Copper 
			  Pyrophosphate | A- Excellent | 
            
              | Plating Solutions,   Gold Plating:     Acid 75°F | N/A | 
            
              | Plating Solutions,   Gold Plating:     Cyanide 150°F | N/A | 
            
              | Plating Solutions,   Gold Plating:     Neutral 75°F | N/A | 
            
              | Plating Solutions,   Indium Sulfamate Plating R.T. | N/A | 
            
              | Plating Solutions,   Iron Plating:     Ferrous Am Sulfate Bath 
			  150°F | N/A | 
            
              | Plating Solutions,   Iron Plating:     Ferrous Chloride Bath 
			  190°F | N/A | 
            
              | Plating Solutions,   Iron Plating:     Ferrous Sulfate Bath 
			  150°F | N/A | 
            
              | Plating Solutions,   Iron Plating:     Fluoborate Bath 145°F | N/A | 
            
              | Plating Solutions,   Iron Plating:     Sulfamate 140°F | N/A | 
            
              | Plating Solutions,   Iron Plating:     Sulfate-Chloride Bath 
			  160°F | N/A | 
            
              | Plating Solutions,   Lead Fluoborate Plating | N/A | 
            
              | Plating Solutions,   Nickel Plating:     Electroless 200°F | N/A | 
            
              | Plating Solutions,   Nickel Plating:     Fluoborate 100-170°F | N/A | 
            
              | Plating Solutions,   Nickel Plating:     High-Chloride 
			  130-160°F | N/A | 
            
              | Plating Solutions,   Nickel Plating:     Sulfamate 100-140°F | N/A | 
            
              | Plating Solutions,   Nickel Plating:     Watts Type 115-160°F | N/A | 
            
              | Plating Solutions,   Rhodium Plating 120°F | N/A | 
            
              | Plating Solutions,   Silver Plating 80-120°F | N/A | 
            
              | Plating Solutions,   Tin-Fluoborate Plating 100°F | N/A | 
            
              | Plating Solutions,   Tin-Lead Plating 100°F | N/A | 
            
              | Plating Solutions,   Zinc Plating:     Acid Chloride 140°F | N/A | 
            
              | Plating Solutions,   Zinc Plating:     Acid Fluoborate Bath 
			  R.T. | N/A | 
            
              | Plating Solutions,   Zinc Plating:     Acid Sulfate Bath 150°F | N/A | 
            
              | Plating Solutions,   Zinc Plating:     Alkaline Cyanide Bath 
			  R.T. | N/A | 
            
              | Potash (Potassium Carbonate) | B- Good | 
            
              | Potassium Bicarbonate | C- Fair | 
            
              | Potassium Bromide | A- Excellent | 
            
              | Potassium Chlorate | B- Good | 
            
              | Potassium Chloride | A- Excellent | 
            
              | Potassium Chromate | C- Fair | 
            
              | Potassium Cyanide Solutions | C- Fair | 
            
              | Potassium Dichromate | A- Excellent | 
            
              | Potassium Ferricyanide | B1- Good | 
            
              | Potassium Ferrocyanide | N/A | 
            
              | Potassium Hydroxide (Caustic Potash) | A- Excellent | 
            
              | Potassium Hypochlorite | N/A | 
            
              | Potassium Iodide | N/A | 
            
              | Potassium Nitrate | A- Excellent | 
            
              | Potassium Oxalate | N/A | 
            
              | Potassium Permanganate | A- Excellent | 
            
              | Potassium Sulfate | B- Good | 
            
              | Potassium Sulfide | N/A | 
            
              | Propane (liquefied) | A- Excellent | 
            
              | Propylene | N/A | 
            
              | Propylene Glycol | B- Good | 
            
              | Pyridine | B- Good | 
            
              | Pyrogallic Acid | D- Severe Effect | 
            
              | Resorcinal | N/A | 
            
              | Rosins | B- Good | 
            
              | Rum | A- Excellent | 
            
              | Rust Inhibitors | A- Excellent | 
            
              | Salad Dressings | A- Excellent | 
            
              | Salicylic Acid | D- Severe Effect | 
            
              | Salt Brine (NaCl saturated) | N/A | 
            
              | Sea Water | A- Excellent | 
            
              | Shellac (Bleached) | A- Excellent | 
            
              | Shellac (Orange) | A- Excellent | 
            
              | Silicone | A- Excellent | 
            
              | Silver Bromide | C- Fair | 
            
              | Silver Nitrate | A- Excellent | 
            
              | Soap Solutions | A- Excellent | 
            
              | Soda Ash (see Sodium Carbonate) | A- Excellent | 
            
              | Sodium Acetate | B- Good | 
            
              | Sodium Aluminate | B- Good | 
            
              | Sodium Benzoate | N/A | 
            
              | Sodium Bicarbonate | A- Excellent | 
            
              | Sodium Bisulfate | B- Good | 
            
              | Sodium Bisulfite | C- Fair | 
            
              | Sodium Borate (Borax) | N/A | 
            
              | Sodium Bromide | A- Excellent | 
            
              | Sodium Carbonate | A1- Excellent | 
            
              | Sodium Chlorate | A- Excellent | 
            
              | Sodium Chloride | A1- Excellent | 
            
              | Sodium Chromate | D- Severe Effect | 
            
              | Sodium Cyanide | A- Excellent | 
            
              | Sodium Ferrocyanide | A- Excellent | 
            
              | Sodium Fluoride | N/A | 
            
              | Sodium Hydrosulfite | N/A | 
            
              | Sodium Hydroxide (20%) | A- Excellent | 
            
              | Sodium Hydroxide (50%) | A- Excellent | 
            
              | Sodium Hydroxide (80%) | D- Severe Effect | 
            
              | Sodium Hypochlorite (<20%) | D- Severe Effect | 
            
              | Sodium Hypochlorite (100%) | D- Severe Effect | 
            
              | Sodium Hyposulfate | N/A | 
            
              | Sodium Metaphosphate | B- Good | 
            
              | Sodium Metasilicate | D- Severe Effect | 
            
              | Sodium Nitrate | A- Excellent | 
            
              | Sodium Perborate | B- Good | 
            
              | Sodium Peroxide | D- Severe Effect | 
            
              | Sodium Polyphosphate | B- Good | 
            
              | Sodium Silicate | C- Fair | 
            
              | Sodium Sulfate | B- Good | 
            
              | Sodium Sulfide | B- Good | 
            
              | Sodium Sulfite | N/A | 
            
              | Sodium Tetraborate | B- Good | 
            
              | Sodium Thiosulfate (hypo) | C1- Fair | 
            
              | Sorghum | A- Excellent | 
            
              | Soy Sauce | A- Excellent | 
            
              | Stannic Chloride | C- Fair | 
            
              | Stannic Fluoborate | C- Fair | 
            
              | Stannous Chloride | N/A | 
            
              | Starch | A- Excellent | 
            
              | Stearic Acid | A- Excellent | 
            
              | Stoddard Solvent | A- Excellent | 
            
              | Styrene | A- Excellent | 
            
              | Sugar (Liquids) | A- Excellent | 
            
              | Sulfate (Liquors) | D- Severe Effect | 
            
              | Sulfur Chloride | D- Severe Effect | 
            
              | Sulfur Dioxide | B- Good | 
            
              | Sulfur Dioxide (dry) | B- Good | 
            
              | Sulfur Hexafluoride | N/A | 
            
              | Sulfur Trioxide | N/A | 
            
              | Sulfur Trioxide (dry) | D- Severe Effect | 
            
              | Sulfuric Acid (<10%) | D- Severe Effect | 
            
              | Sulfuric Acid (10-75%) | D- Severe Effect | 
            
              | Sulfuric Acid (75-100%) | N/A | 
            
              | Sulfuric Acid (cold concentrated) | N/A | 
            
              | Sulfuric Acid (hot concentrated) | N/A | 
            
              | Sulfurous Acid | C- Fair | 
            
              | Sulfuryl Chloride | A- Excellent | 
            
              | Tallow | A- Excellent | 
            
              | Tannic Acid | B- Good | 
            
              | Tanning Liquors | B- Good | 
            
              | Tartaric Acid | B- Good | 
            
              | Tetrachloroethane | A- Excellent | 
            
              | Tetrachloroethylene | A- Excellent | 
            
              | Tetrahydrofuran | A- Excellent | 
            
              | Tin Salts | N/A | 
            
              | Toluene (Toluol) | C1- Fair | 
            
              | Tomato Juice | B- Good | 
            
              | Trichloroacetic Acid | N/A | 
            
              | Trichloroethane | A- Excellent | 
            
              | Trichloroethylene | D- Severe Effect | 
            
              | Trichloropropane | A- Excellent | 
            
              | Tricresylphosphate | C- Fair | 
            
              | Triethylamine | D- Severe Effect | 
            
              | Trisodium Phosphate | A- Excellent | 
            
              | Turpentine | A2- Excellent | 
            
              | Urea | A- Excellent | 
            
              | Uric Acid | N/A | 
            
              | Urine | A- Excellent | 
            
              | Varnish | A- Excellent | 
            
