CPVC Tubes- Chlorinated PVC 5 Ft Minimum Order |
|||||
Inside Diameter (in.) | Outside Diameter (in.) | Wall (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|---|---|
.563 | 1.625 | .531 | KM-2446 | $70.82 | Add to Order |
.750 | 2.125 | .688 | KM-2447 | $120.98 | Add to Order |
1.00 | 2.375 | .688 | KM-2449 | $145.26 | Add to Order |
1.125 | 2.25 | .563 | KM-2448 | $123.20 | Add to Order |
1.25 | 3.00 | .875 | KM-2451 | $227.44 | Add to Order |
1.50 | 2.625 | .563 | KM-2450 | $152.16 | Add to Order |
1.50 | 2.875 | .687 | KM-4776 | $196.46 | Add to Order |
1.50 | 3.563 | 1.031 | KM-2452 | $315.14 | Add to Order |
2.50 | 4.00 | .750 | KM-2453 | $309.82 | Add to Order |
3.00 | 4.75 | .875 | KM-4771 | $408.36 | Add to Order |
3.00 | 5.00 | 1.00 | KM-2454 | $493.90 | Add to Order |
4.00 | 6.625 | 1.313 | KM-4768 | $804.66 | Add to Order |
Rev. 10-23, 04-23, 03-22 |
Standard Tolerances | |
.438-1.0: | ±.030 |
1.125-1.500: | +1/16 -0 |
2.0: | + 1/8 -0 |