Extruded offers good clarity at an economical price and Cast offers consistent and superior clarity for more high tech applications.
Acrylic Rods Technical Data Sheet
Acrylic Chemical Resistance Chart
Extruded Acrylic Rods, Clear
NOTE: Shipped in standard lengths of 6 feet |
|||||
Part # | Diameter (in.) | Diameter Tolerance | Minimum Order | Price Per Foot | Order Online |
---|---|---|---|---|---|
KR-6789 | 0.062 | ±.005" | 600' | $0.10 | Add to Order |
KR-438 | 0.125 | ±.005" | 480' | $0.20 | Add to Order |
KR-439 | 0.187 | ±.007" | 240' | $0.37 | Add to Order |
KR-440 | 0.250 | ±.005" | 204' | $0.49 | Add to Order |
KR-441 | 0.313 | ±.01" | 180' | $0.78 | Add to Order |
KR-442 | 0.375 | ±.01" | 150' | $1.09 | Add to Order |
KR-444 | 0.500 | ±.012" | 54' | $1.97 | Add to Order |
KR-446 | 0.625 | ±.015" | 48' | $3.19 | Add to Order |
KR-587 | 0.750 | ±.03" | 36' | $3.85 | Add to Order |
KR-448 | 0.875 | ±.035" | 30' | $5.21 | Add to Order |
KR-434 | 1.000 | ±.03" | 30' | $6.19 | Add to Order |
KR-450 | 1.125 | ±.035" | 18' | $8.83 | Add to Order |
KR-451 | 1.250 | ±.035" | 18' | $10.09 | Add to Order |
KR-452 | 1.375 | ±.035" | 12' | $15.81 | Add to Order |
KR-588 | 1.500 | ±.04" | 12' | $14.28 | Add to Order |
KR-3720 | 1.625 | ±.04" | 12' | $26.01 | Add to Order |
KR-3721 | 1.750 | ±.04" | 6' | $32.10 | Add to Order |
KR-6790 | 2.000 | ±.04" | 6' | $40.49 | Add to Order |
KR-3722 | 2.500 | ±.05" | 6' | $64.09 | Add to Order |
KR-3723 | 3.000 | ±.05" | 6' | $97.63 | Add to Order |
Rev. 08-23, 04-22 |
Extruded Clear And Colored Tinted Square Rods | |||||
NOTE: Rod Standard length 6 ft. | |||||
Edge Diameter (in.) | Part # | Color | Price Per Foot | Order Online | Minimum Order |
---|---|---|---|---|---|
0.125 | KR-093 | Clear | $0.20 | Add to Order | 108 Ft Min |
0.187 | KR-094 | Clear | $0.41 | Add to Order | 108 Ft Min |
0.250 | KR-095 | Clear | $0.68 | Add to Order | 60 Ft Min |
0.375 | KR-096 | Clear | $1.58 | Add to Order | 24 Ft Min |
0.500 | KR-097 | Clear | $2.91 | Add to Order | 12 Ft Min |
0.625 | KR-098 | Clear | $5.84 | Add to Order | 12 Ft Min |
0.750 | KR-099 | Clear | $7.54 | Add to Order | 12 Ft Min |
1.000 | KR-092A | Clear | $13.36 | Add to Order | 6 Ft Min |
1.250 | KR-093A | Clear | $12.11 | Add to Order | 6 Ft Min |
1.500 | KR-3724 | Clear | $32.84 | Add to Order | 6 Ft Min |
Rev. 08-23, 09-22, 06-22, 04-22 |
Extruded Clear Half Rods
NOTE: Rod Standard length 6 ft |
||||
Diameter (in.) | Part # | Price Per Foot | Minimum Order | Order Online |
---|---|---|---|---|
0.250 | KR-3725 | $0.61 | 120 Ft Min | Add to Order |
0.375 | KR-3647 | $1.17 | 120 Ft Min | Add to Order |
0.500 | KR-430 | $1.75 | 36 Ft Min | Add to Order |
0.625 | KR-3726 | $3.07 | 36 Ft Min. | Add to Order |
0.750 | KR-431 | $3.98 | 36 Ft Min | Add to Order |
1.00 | KR-432 | $7.07 | 12 Ft Min | Add to Order |
Rev. 08-23, 04-22, 06-21 |