Extruded offers good clarity at an economical price and Cast offers consistent and superior clarity for more high tech applications.
Acrylic Rods Technical Data Sheet
Acrylic Chemical Resistance Chart
|
Extruded Acrylic Rods, Clear
NOTE: Shipped in standard lengths of 6 feet |
|||||
| Part # | Diameter (in.) | Diameter Tolerance | Minimum Order | Price Per 6 Feet | Order Online |
|---|---|---|---|---|---|
| KR-6789 | 0.062 | ±.005" | 600' | $0.75 | Add to Order |
| KR-438 | 0.125 | ±.005" | 480' | $1.29 | Add to Order |
| KR-439 | 0.187 | ±.007" | 240' | $2.41 | Add to Order |
| KR-440 | 0.250 | ±.005" | 72' | $3.21 | Add to Order |
| KR-441 | 0.313 | ±.01" | 72' | $5.15 | Add to Order |
| KR-442 | 0.375 | ±.01" | 72' | $12.59 | Add to Order |
| KR-444 | 0.500 | ±.012" | 54' | $12.97 | Add to Order |
| KR-446 | 0.625 | ±.015" | 48' | $21.07 | Add to Order |
| KR-587 | 0.750 | ±.03" | 36' | $25.62 | Add to Order |
| KR-448 | 0.875 | ±.035" | 30' | $34.68 | Add to Order |
| KR-434 | 1.000 | ±.03" | 30' | $41.18 | Add to Order |
| KR-450 | 1.125 | ±.035" | 18' | $59.32 | Add to Order |
| KR-451 | 1.250 | ±.035" | 18' | $76.72 | Add to Order |
| KR-452 | 1.375 | ±.035" | 12' | $104.35 | Add to Order |
| KR-588 | 1.500 | ±.04" | 12' | $90.06 | Add to Order |
| KR-3720 | 1.625 | ±.04" | 12' | $171.67 | Add to Order |
| KR-3721 | 1.750 | ±.04" | 6' | $212.54 | Add to Order |
| KR-6790 | 2.000 | ±.04" | 6' | $268.96 | Add to Order |
| KR-3722 | 2.500 | ±.05" | 6' | $522.70 | Add to Order |
| KR-3723 | 3.000 | ±.05" | 6' | $792.02 | Add to Order |
| Rev. 09-26, 05-26, 07-25, 08-23 | |||||

| Extruded Clear And Colored Tinted Square Rods | |||||
| NOTE: Rod Standard length 6 ft. | |||||
| Edge Diameter (in.) | Part # | Color | Price Per 6 Feet | Order Online | Minimum Order |
|---|---|---|---|---|---|
| 0.125 | KR-093 | Clear | $1.30 | Add to Order | 108 Ft Min |
| 0.187 | KR-094 | Clear | $2.67 | Add to Order | 108 Ft Min |
| 0.250 | KR-095 | Clear | $4.45 | Add to Order | 60 Ft Min |
| 0.375 | KR-096 | Clear | $10.26 | Add to Order | 24 Ft Min |
| 0.500 | KR-097 | Clear | $18.95 | Add to Order | 12 Ft Min |
| 0.625 | KR-098 | Clear | $37.38 | Add to Order | 12 Ft Min |
| 0.750 | KR-099 | Clear | $49.13 | Add to Order | 12 Ft Min |
| 1.000 | KR-092A | Clear | $87.00 | Add to Order | 6 Ft Min |
| 1.250 | KR-093A | Clear | $78.89 | Add to Order | 6 Ft Min |
| 1.500 | KR-3724 | Clear | $261.74 | Add to Order | 6 Ft Min |
| Rev. 09-26, 05-26, 08-23, 09-22 | |||||
|
Extruded Clear Half Rods |
||||
| Diameter (in.) | Part # | Price Per 6 Feet | Minimum Order | Order Online |
|---|---|---|---|---|
| 0.250 | KR-3725 | $3.89 | 120 Ft Min | Add to Order |
| 0.375 | KR-3647 | $7.49 | 120 Ft Min | Add to Order |
| 0.500 | KR-430 | $11.20 | 36 Ft Min | Add to Order |
| 0.625 | KR-3726 | $19.53 | 36 Ft Min. | Add to Order |
| 0.750 | KR-431 | $25.49 | 36 Ft Min | Add to Order |
| 1.00 | KR-432 | $45.24 | 12 Ft Min | Add to Order |
| Rev. 09-26, 05-26, 08-23, 04-22 | ||||