Acrylic Bar Technical
Data Sheet
Acrylic Chemical Resistance Chart
Acrylic Bar Clear
4 Foot Standard Lengths Extruded (6 Ft Std. Lengths) |
|||||
Part # | Thickness (in.) | Width (in.) | Minimum Order | Price / Ft | Order Online |
---|---|---|---|---|---|
KR-093 | .125 | .125 | 600' | $0.18 | Add to Order |
KBS-219 | .125 | .375 | 240' | $0.29 | Add to Order |
KBS-221 | .125 | .625 | 240' | $0.48 | Add to Order |
KR-095 | .250 | .250 | 330' | $0.63 | Add to Order |
KBS-225 | .250 | .500 | 180' | $0.69 | Add to Order |
KBS-2641 | .250 | 1.00 | 90' | $1.37 | Add to Order |
KR-096 | .375 | .375 | 168' | $1.12 | Add to Order |
KR-097 | .500 | .500 | 102' | $1.99 | Add to Order |
KBS-098 | .625 | .625 | 48' | $2.64 | Add to Order |
KR-099 | .750 | .750 | 48' | $4.41 | Add to Order |
KBS-092A | 1.00 | 1.00 | 24' | $7.48 | Add to Order |
KBS-093A | 1.25 | 1.25 | 18' | $11.72 | Add to Order |
KR-3724 | 1.50 | 1.50 | 12' | $32.84 | Add to Order |
Rev. 06-22, 04-22, 03-22, 07-21 |