Delrin Discs Technical Data Sheet
Chemical Resistance Chart for Delrin
ASTM D-4181 POM111, 21CFR177.2480,
NSF61, ASTM-D-6100 S-POM111, USDA, 3A
Black POM110B44330 LD25 ASTM-D-6100 S-POM111
Acetal Homopolymer Delrin Discs - Delrin Natural or Black |
||||
Thickness (in.) | Diameter (in.) | Part # | Price Per Disc | Order Online |
---|---|---|---|---|
.500 | 3.00 | KD-0028 | $16.68 | Add to Order |
1.00 | 3.00 | KD-0029 | $27.80 | Add to Order |
2.00 | 3.00 | KD-0030 | $46.34 | Add to Order |
3.00 | 3.00 | KD-0031 | $57.96 | Add to Order |
4.00 | 3.00 | KD-0032 | $64.38 | Add to Order |
6.00 | 3.00 | KD-0033 | $80.46 | Add to Order |
.500 | 4.00 | KD-0034 | $29.14 | Add to Order |
1.00 | 4.00 | KD-0035 | $48.58 | Add to Order |
2.00 | 4.00 | KD-0036 | $80.96 | Add to Order |
3.00 | 4.00 | KD-0037 | $101.22 | Add to Order |
4.00 | 4.00 | KD-0038 | $112.46 | Add to Order |
6.00 | 4.00 | KD-0039 | $140.56 | Add to Order |
.500 | 6.00 | KD-0040 | $68.80 | Add to Order |
1.00 | 6.00 | KD-0041 | $114.66 | Add to Order |
2.00 | 6.00 | KD-0042 | $191.04 | Add to Order |
3.00 | 6.00 | KD-0043 | $238.86 | Add to Order |
4.00 | 6.00 | KD-0044 | $265.40 | Add to Order |
6.00 | 6.00 | KD-0045 | $331.72 | Add to Order |
Rev. 04-23, 06-22 |