Delrin® AF Sheet - Acetal PTFE Filled


Filled Acetals have better wear (up to 5X's better,) have increased self-lubrication, and have lower coefficient of friction. Filled acetals provide higher wear performance.

Delrin Af Sheets

Delrin® AF Sheets, 14% PTFE Filled, Natural Color

ASTM D-4181 POM110L13A21220 ASTM-D-6100 S-POM0132 NSF61 Blend, POM110L13A21220 ASTM-D-6100 S-POM0121 NSF61

Product Technical Data

Chemical Resistance Chart for Delrin

Part # Thickness (in.) Width (in.) Length (in.) Price Each Order Online
KS-6120 0.125" 12 12 $175.64 Add to Order
KS-6121 0.125" 12 24 $319.86 Add to Order
KS-6122 0.125" 12 48 $581.56 Add to Order
KS-271 0.125" 24 48 $1,064.00 Add to Order
KS-4409 0.250" 12 12 $346.90 Add to Order
KS-4423 0.250" 12 24 $631.78 Add to Order
KS-4451 0.250" 12 48 $1,148.70 Add to Order
KS-7757 0.250" 24 24 $1,148.70 Add to Order
KS-273 0.250" 24 48 $2,295.04 Add to Order
KS-4410 0.375" 12 12 $507.56 Add to Order
KS-4424 0.375" 12 24 $924.36 Add to Order
KS-4438 0.375" 24 24 $1,680.64 Add to Order
KS-4452 0.375" 12 48 $1,680.64 Add to Order
KS-275 0.375" 24 48 $3,636.00 Add to Order
KS-4411 0.500" 12 12 $642.16 Add to Order
KS-4425 0.500" 12 24 $1,251.38 Add to Order
KS-4453 0.500" 12 48 $2,275.22 Add to Order
KS-4439 0.500" 24 24 $2,275.22 Add to Order
KS-276 0.500" 24 48 $4,572.80 Add to Order
KS-4412 0.625" 12 12 $774.10 Add to Order
KS-4426 0.625" 12 24 $1,409.80 Add to Order
KS-4454 0.625" 12 48 $2,563.26 Add to Order
KS-4440 0.625" 24 24 $2,563.26 Add to Order
KS-277 0.625" 24 48 $5,510.88 Add to Order
KS-4413 0.750" 12 12 $912.54 Add to Order
KS-4427 0.750" 12 24 $1,661.90 Add to Order
KS-4455 0.750" 12 48 $3,021.64 Add to Order
KS-4441 0.750" 24 24 $3,021.64 Add to Order
KS-278 0.750" 24 48 $6,082.88 Add to Order
KS-4414 1.00" 12 12 $1,189.60 Add to Order
KS-4428 1.00" 12 24 $2,202.94 Add to Order
KS-4456 1.00" 12 48 $4,005.36 Add to Order
KS-4442 1.00" 24 24 $4,005.36 Add to Order
KS-279 1.00" 24 48 $8,903.52 Add to Order
Rev. 03-24, 04-23, 05-22, 04-22


Size Tolerance
1/8" to 3/16" +.010/-.000
1/4" to7/8" +.025/-.000
1" to 4"  +.050/-.000