Filled Acetals have better wear (up to 5X's
better,) have increased self-lubrication, and have lower coefficient of
friction. Filled acetals provide
higher wear performance.
Delrin 100AF Technical Data Sheet
Chemical Resistance Chart for Delrin
ASTM D-4181 POM110L13A21220 ASTM-D-6100 S-POM0132 NSF61 Blend, POM110L13A21220 ASTM-D-6100 S-POM0121 NSF61 |
|||
Delrin® AF Blend Rod - Brown Opaque
14% PTFE Fibers |
|||
Diameter (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|
0.250" | KR-298 | $7.07 | Add to Order |
0.375" | KR-300 | $17.28 | Add to Order |
0.438" | KR-2024 | $20.23 | Add to Order |
0.500" | KR-302 | $23.06 | Add to Order |
0.625" | KR-304 | $29.84 | Add to Order |
0.750" | KR-305 | $38.48 | Add to Order |
0.875" | KR-306 | $50.04 | Add to Order |
1.00" | KR-307 | $76.25 | Add to Order |
1.125" | KR-653 | $96.12 | Add to Order |
1.250" | KR-654 | $109.35 | Add to Order |
1.375" | KR-1757 | $108.81 | Add to Order |
1.500" | KR-655 | $120.22 | Add to Order |
1.750" | KR-656 | $155.43 | Add to Order |
2.000" | KR-308 | $206.55 | Add to Order |
2.250" | KR-657 | $274.64 | Add to Order |
2.500" | KR-658 | $339.23 | Add to Order |
3.000" | KR-309 | $485.16 | Add to Order |
3.250" | KR-3279 | $630.89 | Add to Order |
3.500" | KR-659 | $893.12 | Add to Order |
4.000" | KR-310 | $1,143.29 | Add to Order |
Rev. 03-24, 01-24, 04-23, 09-22 |
Thickness Tolerances
1/4" to 1" +.002/-.000
1 1/8" to 2" +.005/-.000
2 1/8 to 2 1/2" +.025/-.000
2 5/8 to 6" oversize