Search K-mac Plastics

Site search

 

 
Home
All Products
ABS
Acetals POM Delrin®
Acrylic PMMA
Acetate-CAB
Buna Rubber Tubing
Carbon Fiber Products
Celazole® PBI
Ceramics - Mica (High Temp)
Cirlex® Polyimide
CPVC
ECTFE
EVA
Ertalyte® PET-p
ETFE - Tefzel®
FEP Fluoropolymers
Fiberglass-FRP
Fluorosint®
Fluran® Tubing
G10/FR4, G11/FR5, CE, LE, G5, G7, G9, XX Phenolics & Laminates
Graphite
HDPE
HIPS-Polystyrene
Hytrel® Sheets
Kevlar®
Kydex®
Lexan®
LDPE
LLDPE-Linear Low
Mica High Temp.
MDPE Tubing
Mylar®
Neoprene
Nomex® Films
Norprene® Tubing
Noryl®
Nylon
Nylatron®
PBT
PCTFE
Peek
Pes Sheet

Petg

PES Sheets
PFA-Fluropolymers
Pharmed® Tubing
Plexiglas®

Polycarbonate

Polyester
Polyimide

Polypropylene

Polystyrene
Polysulfone
Polyurethane-TPU
PPS
PTFE
PVC
PVDF
Pyropel® Polyimide
Rubber Products
Rulon®
Santoprene®
Silicone
Sintimid®
Teflon®
Torlon®
TPX
Tygon® Tubing
Tygothane® Tubing
UHMWPE
Ultem® PEI
Versilic®
Vespel® Polyimide
Welding Rods
Versilic® Tubing
Zelux®
Stainless Steel, Carbon, Chrome, Tungsten, Titanium Balls
Credit Application
Domestic Selling Policy
Contact K-mac Plastics
 
Hoses
Metal Balls
Metal Sheets, Rods, Tubes, Bars

Injection Molders Database and Lists

 

 

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Plastic Links

Plastic Rods, Tubes and Sheets

Pinewood Derby Cars

Circuit Breakers

Texas Longhorns

Tapes - Polyethylene Foam Tape White

 

  • -20º F to 170º F

  • Density : 2 Lbs/Cu Ft

Polyethylene Foam Tapes

Closed Cell, Color-White

Order Tape Online - Click Here

Stock # Material Tape Width Adhesive Type Total Overall Thickness Length  Price Each
TAPE-590 Polyethylene .375" Silicone .125" 75'  $15.40
TAPE-591 Polyethylene .375" Silicone .187" 50'  $13.44
TAPE-592 Polyethylene .375" Silicone .250" 50'  $14.94
TAPE-593 Polyethylene .500" Silicone .125" 75'  $18.00
TAPE-594 Polyethylene .500" Silicone .187" 50'  $15.76
TAPE-595 Polyethylene .500" Silicone .250" 50'  $17.82
TAPE-600 Polyethylene .500" Rubber .031" 15'  $7.18
TAPE-601 Polyethylene .500" Rubber .063" 216'  $20.58
TAPE-602 Polyethylene .500" Rubber .063" 15'  $5.94
TAPE-603 Polyethylene .500" Rubber .063" 108'  $15.46
TAPE-604 Polyethylene .500" Rubber .125" 54'  $13.82
TAPE-606 Polyethylene .625" Silicone .125" 75'  $21.26
TAPE-607 Polyethylene .625" Silicone .187" 50'  $19.00
TAPE-608 Polyethylene .625" Silicone .250" 50'  $20.68
TAPE-609 Polyethylene .750" Silicone .125" 75'  $23.62
TAPE-610 Polyethylene .750" Silicone .187" 50'  $21.20
TAPE-611 Polyethylene .750" Silicone .250" 50'  $24.00
TAPE-616 Polyethylene .750" Rubber .031" 15'  $10.86
TAPE-617 Polyethylene .750" Rubber .063" 216'  $34.64
TAPE-618 Polyethylene .750" Rubber .063" 15'  $9.02
TAPE-619 Polyethylene .750" Rubber .063" 108'  $11.20
TAPE-621 Polyethylene 1.00" Silicone .125" 75'  $18.54
TAPE-622 Polyethylene 1.00" Silicone .187" 50'  $25.50
TAPE-623 Polyethylene 1.00" Silicone .250" 50'  $26.94
TAPE-629 Polyethylene 1.00" Rubber .031" 15'  $14.36
TAPE-630 Polyethylene 1.00" Rubber .063" 108'  $30.90
TAPE-631 Polyethylene 1.00" Rubber .063" 216'  $46.18
TAPE-632 Polyethylene 1.00" Rubber .063" 15'  $11.90
TAPE-633 Polyethylene 1.00" Rubber .125" 54'  $23.12
TAPE-636 Polyethylene 2.00" Silicone .125" 75'  $46.90
TAPE-637 Polyethylene 2.00" Silicone .187" 50'  $40.82
TAPE-638 Polyethylene 2.00" Silicone .250" 50'  $47.34

 

 

 

      

Note: Sample Charges may apply on particular non stock items!

Compare Technical Differences on Plastic Properties

 

K-Mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548 

 

616-406-0671

  616-406-0682 fax