Search K-mac Plastics

Site search

 

 
Home
All Products
ABS
Acetals POM Delrin®
Acrylic PMMA
Acetate-CAB
Buna Rubber Tubing
Carbon Fiber Products
Celazole® PBI
Ceramics - Mica (High Temp)
Cirlex® Polyimide
CPVC
ECTFE
EVA
Ertalyte® PET-p
ETFE - Tefzel®
FEP Fluoropolymers
Fiberglass-FRP
Fluorosint®
Fluran® Tubing
G10/FR4, G11/FR5, CE, LE, G5, G7, G9, XX Phenolics & Laminates
Graphite
HDPE
HIPS-Polystyrene
Hytrel® Sheets
Kapton®
Kevlar®
Kydex®
Lexan®
LDPE
LLDPE-Linear Low
Mica High Temp.
MDPE Tubing
Mylar®
Neoprene
Nomex® Films
Norprene® Tubing
Noryl®
Nylon
Nylatron®
PBT
PCTFE
Peek
Pes Sheet

Petg

PES Sheets
PFA-Fluropolymers
Pharmed® Tubing
Plexiglas®

Polycarbonate

Polyester
Polyimide

Polypropylene

Polystyrene
Polysulfone
Polyurethane-TPU
PPS
PTFE
PVC
PVDF
Pyropel® Polyimide
Rubber Products
Rulon®
Santoprene®
Silicone
Sintimid®
Teflon®
Torlon®
TPX
Tygon® Tubing
Tygothane® Tubing
UHMWPE
Ultem® PEI
Versilic®
Vespel® Polyimide
Welding Rods
Versilic® Tubing
Zelux®
Stainless Steel, Carbon, Chrome, Tungsten, Titanium Balls
Credit Application
Domestic Selling Policy
Contact Kmac Plastics
Privacy
Hoses
Metal Balls
Metal Sheets, Rods, Tubes, Bars

 

 

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Plastic Links

Plastic Rods, Tubes and Sheets

Pinewood Derby Cars

Circuit Breakers

Texas Longhorns

Drill Bits

Set Screws

Taper Pins

PFA Chemflour® Tubing

Excellent chemical resistance. Retains higher mechanical strength at elevated temperatures compared to PTFE. High resistance to stress cracking. Made from standard PFA resin (perfluoroalkoxy)

Order PFA Tubing Online-Click Here

PFA Chemflour® Tubing - Natural
O.D. Inches I.D. Inches Wall Inches Coil Length Working psi at 70ºF Stock Order# Price Per Coil Purchase Online
.125 .063 .031 50 350 KM-4874  $106.00 Buy Now
.188 .125 .031 50 230 KM-4873  $173.00 Buy Now
.250 .125 .062 50 - KM-5303 $390.00 Buy Now
.250 .156 .047 50 270 KM-4872  $319.00 Buy Now
.250 .187 .031 50 - KM-5301 $236.00 Buy Now
.313 .188 .063 50 290 KM-4871  $528.00 Buy Now
.313 .250 .031 50 - KM-5300 $295.00 Buy Now
.375 .250 .063 50 240 KM-4870  $591.00 Buy Now
.375 .312 .031 25 180 KM-23697 $281.75 Buy Now
.438 .375 .031 50 180 KM-4869  $439.00 Buy Now
.500 .375 .063 50 180 KM-4868  $733.00 Buy Now
.500 .437 .031 25 133 KM-23617 $360.00 Buy Now
.562 .500 .031 50 160 KM-4867  $553.00 Buy Now
.625 .500 .062 50 140 KM-4866  $941.00 Buy Now
.625 .562 .031 25 62 KM-23618 $370.00 Buy Now
.687 .625 .031 25 60 KM-5449  $395.00 Buy Now
.812 .750 .031 25 38 KM-5448  $543.00 Buy Now
.875 .750 .062 50 88 KM-23967 $1440.00 Buy Now
.937 .875 .031 5 30 KM-5420  $59.80 Buy Now
1.00 .875 .062 50 77 KM-23968 $1660.00 Buy Now
1.062 1.00 .031 5 26 KM-5382  $163.30 Buy Now
1.125 1.00 .062 50 50 KM-23943 $2180.00 Buy Now

 

PFA Industrial Grade Tubing - Natural

Order PFA Tubing Online-Click Here

O.D. Inches I.D. Inches Wall Inches Stock Order# Price Per Foot Purchase Online
.062 .031 .016 KM-23830 $46.00/25' Buy Now
.125 .062 .031 KM-4567  $3.36 Buy Now
.156 .093 .031 KM-4568  $4.71 Buy Now
.188 .125 .031 KM-4569  $5.79 Buy Now
.188 .062 .062 KM-4584  $9.09 Buy Now
.250 .125 .062 KM-4585 $6.63 Buy Now
.250 .125 .062 KM-23817 $2700.00/250' Buy Now
.250 .156 .047 KM-23815 $1900.00/250' Buy Now
.250 .187 .031 KM-5277 $5.76 Buy Now
.313 .188 .031 KM-4570  $8.04 Buy Now
.375 .250 .031 KM-4571  $10.29 Buy Now
.375 .297 .039 KM-23602 $61.00/5' Buy Now
.375 .313 .031 KM-23697 $281.75/25'  Buy Now
.437 .313 .062 KM-4572  $11.46 Buy Now
.500 .375 .062 KM-4573  $12.66 Buy Now
.563 .438 .062 KM-4574  $14.31 Buy Now
.625 .500 .062 KM-4575  $16.23 Buy Now
.625 .562 .031 KM-23618 $370.00/25' Buy Now
.688 .563 .062 KM-4576  $18.21 Buy Now
.750 .625 .062 KM-4577  $19.80 Buy Now
.750 .687 .031 KM-23936 $136.50/5 Ft Length Buy Now
.812 .688 .062 KM-4578  $22.48 Buy Now
.844 .750 .047 KM-4579 $24.44 Buy Now
.875 .750 .062 KM-4596  $34.28 Buy Now
.965 .875 .045 KM-4580 $38.1 Buy Now
1.00 .875 .062 KM-4597  $39.62 Buy Now
1.00 1.100 .050 KM-4581 $36.78 Buy Now
1.125 1.000 .062 KM-4598 $44.96 Buy Now
1.330 1.25 .040 KM-4582  $57.78 Buy Now
1.375 1.25 .063 KM-4599  $55.56 Buy Now
1.580 1.500 .040 KM-4583  $59.15 Buy Now
1.625 1.50 .063 KM-4600  $37.63 Buy Now
2.125 2.00 .063 KM-4601  $39.68 Buy Now


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

 

 

 

 

 

 

 

 

 

 

 

 

 

 

      

Note: Sample Charges may apply on particular non stock items!

Compare Technical Differences on Plastic Properties

 

K-Mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548 

Privacy   Contact Kmac Plastics    Domestic Selling Policy

616-406-0671

  616-406-0682 fax